Cross Options
The crossing for high quality pastures: local breed x Brown Swiss x Swiss Fleckvieh
- Higher fertility
- Top locomotion
- Pasture efficiency
- Increased robustness
- Increased income
Brown Swiss
Longevity | ●●●● |
Fertility | ●●●● |
Protein | ●●●●● |
Milk production | ●●●● |
Udder healtht | ●●●● |
Meat production | ●●● |
Heat resistancy | ●●●●● |
Conformation | ●●●●● |
Robustness | ●●● |
Pasture / Grass | ●●●● |
Swiss Fleckvieh
Longevity | ●●●● |
Fertility | ●●●●● |
Protein | ●●● |
Milk production | ●●●● |
Udder healtht | ●●●●● |
Meat production | ●●●● |
Heat resistancy | ●●●● |
Conformation | ●●●●● |
Robustness | ●●●● |
Pasture / Grass | ●●●●● |
The crossing for rougher conditions: local breed x Brown Swiss x Simmental
- Highly adaptable
- Higher income with meat
- Higher fertility
- Pasture efficiency
- Increased robustness
Brown Swiss
Longevity | ●●●● |
Fertility | ●●●● |
Protein | ●●●●● |
Milk production | ●●●● |
Udder healtht | ●●●● |
Meat production | ●●● |
Heat resistancy | ●●●●● |
Conformation | ●●●●● |
Robustness | ●●● |
Pasture / Grass | ●●●● |
Simmental
Longevity | ●●●●● |
Fertility | ●●●●● |
Protein | ●●●● |
Milk production | ●●● |
Udder healtht | ●●●●● |
Meat production | ●●●●● |
Heat resistancy | ●●●● |
Conformation | ●●●●● |
Robustness | ●●●●● |
Pasture / Grass | ●●●●● |